View Details 10200 Le Fevre Drive Rolling Acres | CHELTENHAM $350,000 3 bd 2 ba 1,632 sqft 0.46 acres Price Reduced Courtesy of Rescom, Realtors.
View Details 24 Kenneth Drive Bay Country Estates | RISING SUN $74,000 3 bd 2 ba 1,227 sqft Price Reduced Courtesy of Exit Preferred Realty.
View Details 2421 Jackson Drive Bull Run Mountain Estate | HAYMARKET $179,900 0.71 acres Price Reduced Courtesy of Continental Real Estate Group.
View Details 16208 Penn Manor Lane Pointer Ridge | BOWIE $375,000 4 bd 2 ba 1 ½ ba 2,115 sqft 0.3 acres Price Reduced Courtesy of Anchor Group Realty, Llc.
View Details 4030 Falls Road Hampden | BALTIMORE $349,999 3 bd 3 ba 1,970 sqft 0.03 acres Price Reduced Courtesy of Real Estate Professionals, Inc..
View Details 1346 Cox Cove Court Stoney Beach | STONEY BEACH $300,000 3 bd 2 ba 1 ½ ba 1,554 sqft Open House Courtesy of Keller Williams Flagship Of Maryland.
View Details 5 Eden Road None Available | LURAY $239,000 3 bd 2 ba 2,123 sqft 2.14 acres Price Reduced Courtesy of Funkhouser Real Estate Group.
View Details 2014 Gore Drive HAYMARKET $39,000 0.7 acres Under Contract Courtesy of Berkshire Hathaway Homeservices Penfed Realty.
View Details 10227 Campbell Boulevard Preserve At Windlass Run | BALTIMORE $384,995 3 bd 2 ba 2 ½ ba 1,760 sqft 0.01 acres Price Reduced Courtesy of Long & Foster Real Estate, Inc..
View Details 1151 Shaffersville Road Mount Airy | MOUNT AIRY $999,900 5 bd 3 ba 5,328 sqft 6.87 acres Price Reduced Courtesy of Houwzer, Llc.