View Details 304 Cecil Street Woodcrest La Plata | LA PLATA $459,000 3 bd 3 ba 2,568 sqft 0.42 acres On Site 0 Days Ago Courtesy of Exit Landmark Realty.
View Details 5520 Shamrock Place Hidden Valley | WALDORF $569,000 5 bd 3 ba 1 ½ ba 3,395 sqft 3.04 acres Open House Courtesy of Coldwell Banker Jay Lilly Real Estate.
View Details Shirley Boulevard Port Tobacco Waterfront | PORT TOBACCO $12,500 On Site 0 Days Ago Courtesy of Remax Closers.
View Details 2274 Community Drive Meadowland Sub | WALDORF $399,000 4 bd 2 ba 1 ½ ba 3,312 sqft 0.25 acres On Site 0 Days Ago Courtesy of Samson Properties.
View Details 4408 Eagle Court Lancaster | WALDORF $260,000 3 bd 1 ba 1 ½ ba 1,254 sqft 0.06 acres On Site 0 Days Ago Courtesy of Exit Landmark Realty.
View Details 5032 Gallant Green Road None Available | WALDORF $279,900 3 bd 2 ba 1,344 sqft 1.83 acres On Site 0 Days Ago Courtesy of Century 21 New Millennium.
View Details 13895 Waverly Point Road NEWBURG $435,000 9.7 acres On Site 0 Days Ago Courtesy of Re/Max 100.
View Details 6331 Porcupine Court Hampshire | WALDORF $383,900 4 bd 2 ba 1 ½ ba 2,157 sqft 0.21 acres On Site 0 Days Ago Courtesy of Re/Max One.
View Details 166 Wood Duck Circle Quails Run | LA PLATA $259,900 2 bd 1 ba 1 ½ ba 1,120 sqft 0.05 acres On Site 0 Days Ago Courtesy of Re/Max 100.
View Details 9006 Holly Avenue Country Club South | WALDORF $289,900 5 bd 2 ba 1 ½ ba 2,072 sqft 0.45 acres Open House Courtesy of Exp Realty, Llc.