View Details 460 Lake Drive Drum Point | LUSBY $269,900 4 bd 2 ba 2,064 sqft 0.59 acres On Site 0 Days Ago Courtesy of Century 21 New Millennium.
View Details 2221 Cape Leonard Drive Cape Leonard | SAINT LEONARD $900,000 6 bd 5 ba 1 ½ ba 4,932 sqft 2.95 acres On Site 0 Days Ago Courtesy of Re/Max One.
View Details 498 Round Up Road Chesapeake Ranch Estates | LUSBY $250,000 3 bd 2 ba 1,352 sqft On Site 0 Days Ago Courtesy of Home Towne Real Estate.
View Details 11890 Hilltop Road None Available | LUSBY $279,999 3 bd 2 ba 1,776 sqft 1.14 acres On Site 1 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 4481 Christiana Parran Road Chesapeake Beach | CHESAPEAKE BEACH $419,000 4 bd 3 ba 2,636 sqft 3 acres Open House Courtesy of Long & Foster Real Estate, Inc..
View Details 11234 Cove Lake Road Cove Lake | LUSBY $150,000 0.47 acres On Site 1 Days Ago Courtesy of Century 21 New Millennium.
View Details 11230 Cove Lake Road Cove Lake | LUSBY $150,000 0.47 acres On Site 1 Days Ago Courtesy of Century 21 New Millennium.
View Details 750 Woodland Way Quince View Meadows | OWINGS $707,990 5 bd 4 ba 1 ½ ba 4,064 sqft 2.38 acres On Site 1 Days Ago Courtesy of Re/Max 100.
View Details 45 Back Creek Road SOLOMONS $199,000 2.42 acres On Site 1 Days Ago Courtesy of Berkshire Hathaway Mcnelis Group Properties.
View Details 12050 & 12056 Little Cove Point Road LUSBY $850,000 23.91 acres On Site 1 Days Ago Courtesy of Keller Williams Capital Properties.