View Details 750 Woodland Way Quince View Meadows | OWINGS $707,990 5 bd 4 ba 1 ½ ba 4,064 sqft 2.38 acres On Site 1 Days Ago Courtesy of Re/Max 100.
View Details 9165 Megatha Lane Cabin Branch | OWINGS $759,900 5 bd 4 ba 4,389 sqft 1.34 acres Open House Courtesy of Exp Realty, Llc.
View Details 8021 Niagara Court Arbor Greene | OWINGS $589,000 4 bd 2 ba 1 ½ ba 2,300 sqft 1 acres Under Contract Courtesy of Re/Max United Real Estate.
View Details 1790 Perspective Place Fairview South | OWINGS $670,000 4 bd 3 ba 1 ½ ba 4,278 sqft 0.65 acres Under Contract Courtesy of Berkshire Hathaway Mcnelis Group Properties.
View Details 1176 Yukon Lane Arbor Greene | OWINGS $699,500 5 bd 3 ba 1 ½ ba 5,024 sqft 3.01 acres Under Contract Courtesy of Re/Max United Real Estate.
View Details 630 Good Shepherd Way Covenant Creek | OWINGS $992,000 5 bd 6 ba 1 ½ ba 7,682 sqft 1 acres Under Contract Courtesy of Re/Max United Real Estate.
View Details 2815 Walkankick Way Chaney Manor | OWINGS $686,000 4 bd 3 ba 1 ½ ba 4,518 sqft 1.01 acres Under Contract Courtesy of Coldwell Banker Realty.
View Details 805 Bounty Place Mt Harmony Farm | OWINGS $250,000 1 acres On Site 25 Days Ago Courtesy of Schwartz Realty, Inc..
View Details 9021 Tonyas Terrace Owings Farm | OWINGS $450,000 4 bd 3 ba 1 ½ ba 3,097 sqft 0.92 acres Under Contract Courtesy of Re/Max One.
View Details 9859 Old Solomons Island Road OWINGS $695,000 0.58 acres On Site 43 Days Ago Courtesy of Calvert Commercial Real Estate, Inc..