View Details 7821 Fern Hollow Court North Shore Forest | GLEN BURNIE $375,000 3 bd 2 ba 2 ½ ba 2,180 sqft 0.03 acres Open House Courtesy of Amber & Company Real Estate.
View Details 372 S Summit Avenue Delwood Heights | WOODSTOCK $201,000 3 bd 1 ba 960 sqft 0.53 acres Under Contract Courtesy of Gates Hudson Realty Corporation.
View Details 3426 Navy Day Drive Navy Day | SUITLAND $257,000 5 bd 3 ba 1,120 sqft 0.15 acres On Site 0 Days Ago Courtesy of Millennium Realty Group Inc..
View Details 802 S Belnord Avenue Canton | BALTIMORE $329,900 3 bd 2 ba 1,164 sqft On Site 0 Days Ago Courtesy of Cummings & Co. Realtors.
View Details 9023 Little Stone Drive Lynnalan Acres Plat Thre | FORT WASHINGTON $279,999 3 bd 3 ba 1,212 sqft 0.35 acres On Site 0 Days Ago Courtesy of Anchor Group Realty, Llc.
View Details 343 S Monroe Street Carrollton Ridge | BALTIMORE $65,000 3 bd 1 ba 0.02 acres On Site 0 Days Ago Courtesy of Long & Foster Real Estate, Inc..
View Details 2162 Veenendaal Court Reflection Lake | HERNDON $524,500 4 bd 2 ba 1 ½ ba 2,108 sqft 0.22 acres On Site 0 Days Ago Courtesy of Kw Metro Center.
View Details 1558 Bollinger Road None Available | WESTMINSTER $819,000 5 bd 2 ba 3,248 sqft 15.17 acres On Site 0 Days Ago Courtesy of Brook-Owen Real Estate.
View Details 120 ACRES Dawn Boulevard HANOVER $399,000 120.96 acres On Site 0 Days Ago Courtesy of Exp Realty, Llc.
View Details 1205 S Clinton Street Canton / Baltimore | BALTIMORE $296,999 2 bd 2 ba 1,176 sqft 0.02 acres On Site 0 Days Ago Courtesy of Keller Williams Gateway Llc.